| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Namis | 1045 | 0 | Holy (46/15/0) | ||
| 1 | 70 | Nelotie | 806 | 0 | Affliction (47/14/0) | ||
| 1 | 70 | Kelradus | 1049 | 0 | Feral Combat (5/42/14) | ||
| 1 | 70 | Beriaama | 1107 | 0 | Holy (54/6/1) | ||
| 1 | 70 | Suadela | 1110 | 0 | Arcane (35/6/20) | ||
| 1 | 70 | Kastaanus | 1020 | 0 | Enhancement (5/42/14) | ||
| 1 | 70 | Todesjaeger | 975 | 0 | Protection (5/10/46) | ||
| 1 | 70 | Sassey | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Alflex | 1081 | 0 | Subtlety (0/26/35) | ||
| 2 | 70 | Mohs | 1065 | 0 | Holy (54/6/1) | ||
| 2 | 70 | Tommyguns | 940 | 0 | Protection (0/46/15) | ||
| 2 | 70 | Bunsy | 1072 | 0 | Destruction (0/26/35) | ||
| 2 | 70 | Drandie | 916 | 0 | Arcane (47/14/0) | ||
| 2 | 70 | Cellan | 948 | 0 | Marksmanship (10/48/3) | ||
| 2 | 70 | Sovereignty | 1189 | 0 | Arms (40/21/0) | ||
| 2 | 19 | Banderwolf | 115 | 0 | Assassination (10/0/0) | ||
| 2 | 70 | Schattenwulf | 1042 | 0 | Combat (16/45/0) | ||
| 2 | 70 | Pormore | 910 | 0 | Combat (11/49/1) | ||
| 2 | 70 | Snoria | 492 | 0 | Beast Mastery (42/7/4) | ||
| 2 | 70 | Avelora | 1039 | 0 | Protection (8/7/46) | ||
| 2 | 70 | Magique | 650 | 0 | Affliction (42/5/14) | ||
| 2 | 70 | Lilpackage | 902 | 0 | Fire (23/38/0) | ||
| 2 | 70 | Timmertick | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Stonnile | 976 | 0 | Awaiting first view | ||
| 2 | 70 | Darkpackage | 971 | 0 | Shadow (13/0/48) | ||
| 2 | 70 | Hultgren | 944 | 0 | Awaiting first view | ||
| 2 | 70 | Gorus | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Dogathe | 898 | 0 | Holy (26/35/0) | ||
| 3 | 70 | Terqim | 1020 | 0 | Fury (17/44/0) | ||
| 3 | 70 | Azryel | 895 | 0 | Balance (50/5/6) | ||
| 3 | 70 | Tommymage | 767 | 0 | Frost (10/0/51) | ||
| 3 | 70 | Fathertommy | 915 | 0 | Discipline (44/17/0) | ||
| 3 | 64 | Noplacelike | 188 | 0 | Affliction (28/2/1) | ||
| 3 | 70 | Drfealgood | 645 | 0 | Holy (0/61/0) | ||
| 3 | 70 | Dalois | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Shardana | 645 | 0 | Demonology (2/45/14) | ||
| 3 | 70 | Bastun | 547 | 0 | Restoration (5/3/47) | ||
| 3 | 70 | Iamhunter | 1023 | 0 | Beast Mastery (48/10/3) | ||
| 3 | 70 | Satniuq | 747 | 0 | Protection (0/2/59) | ||
| 3 | 70 | Kisala | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Heliana | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Hexen | 932 | 0 | Combat (15/41/5) | ||
| 4 | 70 | Liiza | 830 | 0 | Marksmanship (10/46/5) | ||
| 4 | 70 | Rost | 1034 | 0 | Beast Mastery (40/10/11) | ||
| 4 | 70 | Taoraji | 615 | 0 | Demonology (11/50/0) | ||
| 4 | 67 | Darkmonk | 599 | 0 | Demonology (4/46/6) | ||
| 4 | 63 | Xenhaka | 249 | 0 | Retribution (16/0/26) | ||
| 4 | 30 | Erwinde | 139 | 0 | Fury (2/18/0) | ||
| 4 | 19 | Taknuff | 130 | 0 | Assassination (10/0/0) | ||
| 4 | 70 | Warawara | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.