Rockjaw - Blade's Edge

159 Members, 975 Average, 13.2% Progression

Blade's Edge US

Progression will become more accurate as more gear of the guild is being indexed. You can do this by visiting profiles that haven't been visited yet. Guild members without a gearScore haven't been visited yet.

Page showing results 1 - 50 Next » Last » 165 Total
G v L R C Name gScore Achv Spec
070 Gnome Male Warlock Gnort 1103 0 Destruction (1/25/35)
170 Night Elf Female Druid Pawz 1145 0 Restoration (0/25/36)
180 Human Male Death Knight Siegfreid 1325 0 Unholy (5/15/51)
280 Night Elf Male Hunter Aeroweather 1144 0 Beast Mastery (53/8/0)
370 Human Male Mage Mirelack 1013 0 Fire (7/45/9)
380 Human Male Paladin Camatrea 1362 0 Protection (5/58/8)
380 Night Elf Female Druid Illiyanna 1059 0 Balance (62/0/7)
480 Human Male Warlock Ryanherman 959 0 Hybrid (11/30/20)
470 Draenei Female Shaman Reddiamond 1057 0 Elemental (41/0/20)
480 Human Female Paladin Akeena 987 0 Holy (47/9/5)
480 Night Elf Male Rogue Tragedous 1209 0 Subtlety (15/3/25)
480 Night Elf Male Hunter Retuch 1149 0 Beast Mastery (53/8/0)
480 Human Male Warrior Burningfury 879 0 Fury (13/48/0)
480 Human Male Warrior Brucewk 829 0 Protection (0/2/59)
480 Human Male Mage Altima 780 0 Frost (2/7/52)
480 Gnome Male Warlock Boogi 1136 0 Destruction (0/6/33)
474 Human Male Mage Jaimewolf 1119 0 Frost (0/0/61)
480 Night Elf Male Druid Kenbucho 1282 0 Restoration (11/0/59)
480 Human Male Paladin Pacifier 1025 0 Holy (42/19/0)
480 Human Male Warrior Khold 1242 0 Fury (0/53/8)
480 Dwarf Male Paladin Chazthakwazy 1118 0 Retribution (10/3/48)
480 Draenei Female Priest Indiscretion 1077 0 Discipline (41/20/0)
480 Human Female Paladin Flirtz 943 0 Holy (43/13/5)
470 Night Elf Male Rogue Wraa 1056 0 Subtlety (18/0/25)
480 Dwarf Male Hunter Krachtar 1069 0 Marksmanship (15/42/4)
477 Human Male Warrior Zorik 1131 0 Fury (17/44/0)
475 Human Male Paladin Cönstantinë 1095 0 Protection (4/53/4)
480 Human Female Paladin Pdabsolute Visit 0 Awaiting first view
480 Night Elf Female Hunter Weedsmo 1212 0 Survival (0/17/54)
580 Draenei Male Shaman Totemnizer 1099 0 Enhancement (5/32/24)
580 Night Elf Male Rogue Sprooket 1182 0 Subtlety (20/5/36)
580 Gnome Male Rogue Juvey 1334 1820 Subtlety (15/5/51)
580 Night Elf Male Warrior Doranku 1290 0 Arms (52/9/0)
580 Night Elf Male Warrior Kastro 1166 0 Fury (17/44/0)
580 Night Elf Female Druid Vitas 1163 0 Balance (34/2/25)
580 Human Female Mage Alissah Visit 0 Awaiting first view
580 Night Elf Female Priest Kitra 1195 0 Discipline (47/14/0)
580 Draenei Male Shaman Rlckroll 1258 0 Elemental (54/17/0)
570 Night Elf Female Hunter Hotlady Visit 0 Awaiting first view
580 Night Elf Female Druid Carlyina 1007 0 Feral Combat (5/45/11)
580 Human Male Warrior Garricc 1299 0 Fury (17/53/0)
580 Night Elf Female Druid Cappa 1178 0 Feral Combat (0/60/11)
580 Night Elf Female Druid Adoure Visit 0 Awaiting first view
580 Night Elf Male Druid Tenderfóót Visit 0 Awaiting first view
670 Draenei Female Paladin Deveraux 795 0 Holy (61/0/0)
675 Night Elf Male Hunter Eliquen 1240 0 Survival (0/29/32)
670 Human Male Priest Arthril 635 0 Shadow (20/0/41)
670 Night Elf Female Priest Nerfir Visit 0 Awaiting first view
670 Night Elf Male Hunter Batzer 1045 0 Beast Mastery (41/20/0)
674 Human Female Mage Chiera 995 0 Frost (10/0/51)
Page showing results 1 - 50 Next » Last » 165 Total

Comments

No comments on this guild yet.

Reply

You need to register in order to post.